Twenty20 Allrounders
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | ||
| 2 | P.W.H. De Silva | ||
| 3 | Mohammad Nabi | ||
| 4 | A.K. Markram | ||
| 5 | M.P. Stoinis | ||
| 6 | Sikandar Raza | ||
| 7 | H.H. Pandya | ||
| 8 | L.S. Livingstone | ||
| 9 | M.M. Ali | ||
| 10 | Shadab Khan | ||
| Top 10 | |||
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | BAN | 240 |
| 2 | P.W.H. De Silva | SL | 228 |
| 3 | Mohammad Nabi | AFG | 218 |
| 4 | A.K. Markram | SA | 205 |
| 5 | M.P. Stoinis | AUS | 204 |
| 6 | Sikandar Raza | ZIM | 202 |
| 7 | H.H. Pandya | IND | 185 |
| 8 | L.S. Livingstone | ENG | 175 |
| 9 | M.M. Ali | ENG | 173 |
| 10 | Shadab Khan | PAK | 171 |
| Top 10 | |||
Comments
Post a Comment