Sports News Blog
Twenty20 Allrounders
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | BAN | 240 |
2 | P.W.H. De Silva | SL | 228 |
3 | Mohammad Nabi | AFG | 218 |
4 | A.K. Markram | SA | 205 |
5 | M.P. Stoinis | AUS | 204 |
6 | Sikandar Raza | ZIM | 202 |
7 | H.H. Pandya | IND | 185 |
8 | L.S. Livingstone | ENG | 175 |
9 | M.M. Ali | ENG | 173 |
10 | Shadab Khan | PAK | 171 |
Top 10 |
ICC rankings for Tests, ODIs, T20 & Women's ODI and T20
ICC rankings for Tests, ODIs, T20 & Women's ODI and T20
ICC Test Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 26 | 3108 | 120 |
3 | England | 30 | 3151 | 105 |
4 | South Africa | 18 | 1845 | 103 |
5 | New Zealand | 22 | 2121 | 96 |
6 | Pakistan | 17 | 1519 | 89 |
7 | Sri Lanka | 18 | 1501 | 83 |
8 | West Indies | 19 | 1563 | 82 |
9 | Bangladesh | 17 | 906 | 53 |
10 | Zimbabwe | 2 | 46 | 23 |
11 | Ireland | 4 | 58 | 15 |
12 | Afghanistan | 3 | 0 | 0 |
ICC ODI Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 42 | 5117 | 122 |
2 | Australia | 34 | 3936 | 116 |
3 | South Africa | 30 | 3357 | 112 |
4 | Pakistan | 26 | 2762 | 106 |
5 | New Zealand | 33 | 3349 | 101 |
6 | England | 28 | 2672 | 95 |
7 | Sri Lanka | 47 | 4363 | 93 |
8 | Bangladesh | 40 | 3453 | 86 |
9 | Afghanistan | 31 | 2477 | 80 |
10 | West Indies | 32 | 2205 | 69 |
11 | Ireland | 22 | 1091 | 50 |
12 | Zimbabwe | 24 | 1181 | 49 |
13 | Scotland | 25 | 1207 | 48 |
14 | Netherlands | 34 | 1482 | 44 |
15 | Canada | 9 | 320 | 36 |
16 | Namibia | 20 | 711 | 36 |
17 | Nepal | 35 | 1095 | 31 |
18 | Oman | 21 | 509 | 24 |
19 | USA | 20 | 410 | 21 |
20 | UAE | 30 | 345 | 12 |
m mm
ICC Twenty20 Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 47 | 12410 | 264 |
2 | Australia | 33 | 8471 | 257 |
3 | England | 30 | 7569 | 252 |
4 | South Africa | 23 | 5749 | 250 |
5 | New Zealand | 45 | 11229 | 250 |
6 | West Indies | 36 | 8950 | 249 |
7 | Pakistan | 37 | 9154 | 247 |
8 | Sri Lanka | 34 | 7898 | 232 |
9 | Bangladesh | 36 | 8326 | 231 |
10 | Afghanistan | 31 | 6725 | 217 |
11 | Ireland | 38 | 7309 | 192 |
12 | Scotland | 18 | 3447 | 192 |
13 | Zimbabwe | 37 | 7057 | 191 |
14 | Namibia | 33 | 6253 | 189 |
15 | Netherlands | 13 | 2455 | 189 |
16 | UAE | 42 | 7386 | 176 |
17 | Nepal | 36 | 6147 | 171 |
18 | Oman | 34 | 5605 | 165 |
19 | USA | 11 | 1662 | 151 |
20 | PNG | 27 | 3981 | 147 |
21 | Hong Kong | 37 | 4977 | 135 |
22 | Uganda | 58 | 7782 | 134 |
23 | Canada | 18 | 2251 | 125 |
24 | Malaysia | 40 | 4931 | 123 |
25 | Kuwait | 31 | 3677 | 119 |
26 | Bahrain | 34 | 4030 | 119 |
27 | Jersey | 17 | 2010 | 118 |
28 | Qatar | 23 | 2598 | 113 |
29 | Bermuda | 11 | 1185 | 108 |
30 | Spain | 13 | 1376 | 106 |
31 | Italy | 13 | 1363 | 105 |
32 | Saudi Arabia | 30 | 3142 | 105 |
33 | Kenya | 40 | 4189 | 105 |
34 | Germany | 28 | 2541 | 91 |
35 | Tanzania | 42 | 3797 | 90 |
36 | Guernsey | 11 | 867 | 79 |
37 | Nigeria | 29 | 2233 | 77 |
38 | Portugal | 12 | 902 | 75 |
39 | Singapore | 23 | 1676 | 73 |
40 | Cayman Islands | 9 | 646 | 72 |
41 | Isle of Man | 9 | 935 | 71 |
42 | Denmark | 19 | 1312 | 69 |
43 | Cambodia | 22 | 1471 | 67 |
44 | Belgium | 12 | 733 | 61 |
45 | Switzerland | 13 | 751 | 58 |
46 | Norway | 12 | 693 | 58 |
47 | Vanuatu | 16 | 921 | 58 |
48 | Botswana | 24 | 1298 | 54 |
49 | Austria | 21 | 1096 | 52 |
50 | Japan | 22 | 1130 | 51 |
51 | Finland | 13 | 651 | 50 |
52 | Malawi | 15 | 728 | 49 |
53 | Czech Republic | 14 | 658 | 47 |
54 | Sweden | 13 | 580 | 45 |
55 | France | 14 | 616 | 44 |
56 | Argentina | 8 | 340 | 43 |
57 | Indonesia | 25 | 1046 | 42 |
58 | Philippines | 17 | 701 | 41 |
59 | Romania | 20 | 822 | 41 |
60 | Mozambique | 16 | 522 | 33 |
61 | Rwanda | 58 | 1885 | 33 |
62 | Thailand | 21 | 674 | 32 |
63 | Malta | 37 | 1183 | 32 |
64 | Ghana | 28 | 873 | 31 |
65 | Fiji | 5 | 152 | 30 |
66 | Luxembourg | 23 | 692 | 30 |
67 | Sierra Leone | 25 | 651 | 26 |
68 | Cyprus | 6 | 154 | 26 |
69 | Bahamas | 8 | 191 | 24 |
70 | Hungary | 13 | 264 | 20 |
71 | Panama | 9 | 157 | 17 |
72 | Gibraltar | 23 | 374 | 16 |
73 | Serbia | 13 | 176 | 14 |
74 | Bulgaria | 18 | 208 | 12 |
75 | Bhutan | 16 | 176 | 11 |
76 | Estonia | 8 | 60 | 8 |
77 | Eswatini | 17 | 118 | 7 |
78 | China | 11 | 53 | 5 |
79 | Maldives | 21 | 61 | 3 |
80 | Cameroon | 10 | 26 | 3 |
81 | Seychelles | 5 | 0 | 0 |
82 | Samoa | 5 | 0 | 0 |
83 | Mali | 6 | 0 | 0 |
84 | Lesotho | 11 | 39 | 3 |
85 | Gambia | 6 | 11 | 1 |
86 | Croatia | 8 | 0 | 0 |
m mm
ICC Women's ODI Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 30 | 4889 | 163 |
2 | England Women | 26 | 3330 | 128 |
3 | South Africa Women | 29 | 3309 | 114 |
4 | New Zealand Women | 27 | 2604 | 96 |
5 | India Women | 21 | 2004 | 95 |
6 | West Indies Women | 23 | 2119 | 92 |
7 | Sri Lanka Women | 11 | 948 | 86 |
8 | Bangladesh Women | 20 | 1565 | 78 |
9 | Thailand Women | 11 | 753 | 68 |
10 | Pakistan Women | 30 | 1962 | 65 |
11 | Ireland Women | 19 | 675 | 36 |
12 | Zimbabwe Women | 13 | 172 | 13 |
13 | Netherlands Women | 9 | 94 | 10 |
m mm
ICC Women's T20 Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 34 | 9982 | 294 |
2 | England Women | 35 | 9875 | 282 |
3 | India Women | 46 | 12068 | 262 |
4 | New Zealand Women | 32 | 8163 | 255 |
5 | South Africa Women | 32 | 7736 | 242 |
6 | West Indies Women | 32 | 7588 | 237 |
7 | Sri Lanka Women | 38 | 8729 | 230 |
8 | Pakistan Women | 38 | 8311 | 219 |
9 | Bangladesh Women | 36 | 7183 | 200 |
10 | Ireland Women | 37 | 6770 | 183 |
11 | PNG Women | 26 | 4088 | 157 |
12 | Thailand Women | 44 | 6770 | 154 |
13 | Zimbabwe Women | 37 | 5622 | 152 |
14 | Scotland Women | 26 | 3862 | 149 |
15 | UAE Women | 48 | 6063 | 126 |
16 | Netherlands Women | 29 | 3599 | 124 |
17 | Uganda Women | 52 | 5681 | 109 |
18 | Namibia Women | 30 | 3121 | 104 |
19 | Tanzania Women | 34 | 3461 | 102 |
20 | Indonesia Women | 26 | 2613 | 101 |
21 | Nepal Women | 32 | 3101 | 97 |
22 | Hong Kong Women | 41 | 3691 | 90 |
23 | USA Women | 17 | 1320 | 78 |
24 | Malaysia Women | 43 | 3225 | 75 |
25 | Kenya Women | 39 | 2903 | 74 |
26 | Nigeria Women | 38 | 2675 | 70 |
27 | Rwanda Women | 49 | 3426 | 70 |
28 | Italy Women | 20 | 1319 | 66 |
29 | Jersey Women | 13 | 839 | 65 |
30 | Vanuatu Women | 27 | 1628 | 60 |
31 | Canada Women | 9 | 513 | 57 |
32 | Greece Women | 11 | 613 | 56 |
33 | Germany Women | 15 | 766 | 51 |
34 | Isle of Man | 11 | 549 | 50 |
35 | Spain Women | 6 | 256 | 43 |
36 | France Women | 23 | 973 | 42 |
37 | Brazil Women | 20 | 846 | 42 |
38 | Sweden Women | 16 | 586 | 37 |
39 | Sierra Leone Women | 21 | 632 | 30 |
40 | Botswana Women | 29 | 841 | 29 |
41 | Myanmar Women | 13 | 334 | 26 |
42 | Bhutan Women | 12 | 302 | 25 |
43 | China Women | 12 | 294 | 25 |
44 | Kuwait Women | 21 | 487 | 23 |
45 | Samoa Women | 21 | 386 | 18 |
46 | Singapore Women | 27 | 485 | 18 |
47 | Mozambique Women | 16 | 269 | 17 |
48 | Malta Women | 6 | 100 | 17 |
49 | Romania Women | 13 | 207 | 16 |
50 | Japan Women | 24 | 363 | 15 |
51 | Guernsey Women | 8 | 95 | 12 |
52 | Bahrain Women | 11 | 108 | 10 |
53 | Cook Islands Women | 11 | 108 | 10 |
54 | Cameroon Women | 12 | 111 | 9 |
55 | Qatar Women | 20 | 126 | 6 |
56 | Denmark Women | 5 | 29 | 6 |
57 | Argentina Women | 19 | 100 | 5 |
58 | Austria Women | 21 | 46 | 2 |
59 | Cambodia Women | 13 | 28 | 2 |
60 | Oman Women | 7 | 11 | 2 |
61 | Norway Women | 11 | 3 | 0 |
62 | Mongolia Women | 8 | 0 | 0 |
63 | Eswatini Women | 9 | 0 | 0 |
64 | Serbia Women | 7 | 0 | 0 |
65 | Phlilippines Women | 12 | 0 | 0 |
66 | Lesotho Women | 10 | 0 | 0 |
67 | Ghana Women | 7 | 0 | 0 |
68 | Fiji Women | 21 | 0 | 0 |
Subscribe to:
Posts (Atom)
Sports News Update
Top News Update
-
Chennai Super Kings vs Lucknow Super Giants Scorecard Share Match Ended Match 39, MA Chidambaram Stadium, Chennai , Apr 23, 2024 Chenn...